Sign In | Join Free | My frbiz.com
China Shandong Tefule Bearing Co.,Ltd logo
Shandong Tefule Bearing Co.,Ltd
Shandong Tefule Bearing Co.,Ltd We firmly believe that the only way to meet our customers' varying demands is to keep improving and maintaining the technique, quality and service at a high level.
Active Member

8 Years

Home > Thin section bearing >

Thin section ball bearing 640 / CSCU065-2RS / JU065 Printing machine bearing

Shandong Tefule Bearing Co.,Ltd

Thin section ball bearing 640 / CSCU065-2RS / JU065 Printing machine bearing

Brand Name : TFL THK KOYO INA

Model Number : CSCU065-2RS

Certification : ISO9001:2001

Place of Origin : China

MOQ : 1 piece

Price : USD1-99 per unit

Payment Terms : Western Union, MoneyGram, L/C, T/T

Supply Ability : 50000pcs/month

Delivery Time : Delivery in 3 days after payment

Packaging Details : 1. Neutral packing(neutral plastic bag + neutral tan box + neutral carton + Plywood pallets 2. Color box packing(plastic bag + color box + carton) + Plywood pallets 3. As the clients' requirement

Structure : Thin section angular contact ball bearing

Precision Rating : P0/ P6/ P5/ P4

Sample : Available

Service : OEM service/ customized service

Name : Thin section ball bearing 640 / CSCU065-2RS / JU065 Printing machine bearing

Contact Now

Thin section ball bearing 640 / CSCU065-2RS / JU065 Printing machine bearing

A Conrad assembled bearing designed primarily for application of radial load-deep ball grooves also permit application of thrust load in either direction--often used in conjunction with another bearing.

Bearing Number Dimensions in Inches Radial Capacity (lbs.) Weight in Pounds
Bore outside
Dia.
width Land
Dia. L1
Land
Dia. L2
Static Dyn.
KAA10CLO 1 1.375 0.1875 1.14 1.235 290 150 0.026
KAA15CLO 1.5 1.875 0.1875 1.64 1.735 400 180 0.039
KAA17CLO 1.75 2.125 0.1875 1.89 1.985 460 200 0.045
KA020CPO 2 2.5 0.25 2.186 2.314 680 320 0.1
KB020CPO 2 2.625 0.3125 2.231 2.393 930 450 0.16
KA025CPO 2.5 3 0.25 2.686 2.814 830 360 0.13
KB025CPO 2.5 3.125 0.3125 2.731 2.893 1140 520 0.2
KA030CPO 3 3.5 0.25 3.186 3.314 990 410 0.15
KB030CPO 3 3.625 0.3125 3.231 3.393 1340 580 0.24
KA035CPO 3.5 4 0.25 3.686 3.814 1140 450 0.18
KB035CPO 3.5 4.125 0.3125 3.731 3.893 1540 630 0.27
KA040CPO 4 4.5 0.25 4.186 4.314 1290 480 0.19
KB040CPO 4 4.625 0.3125 4.231 4.393 1750 690 0.3
KC040CPO 4 4.75 0.375 4.277 4.473 2100 880 0.45
KD040CPO 4 5 0.5 4.37 4.63 3080 1410 0.78
KF040CPO 4 5.5 0.75 4.555 4.945 5360 2730 1.9
KG040CPO 4 6 1 4.742 5.258 8210 4500 3.6
KA042CPO 4.25 4.75 0.25 4.436 4.564 1370 500 0.2
KB042CPO 4.25 4.875 0.3125 4.481 4.643 1830 710 0.31
KC042CPO 4.25 5 0.375 4.527 4.723 2220 920 0.47
KD042CPO 4.25 5.25 0.5 4.62 4.88 3190 1440 0.83
KF042CPO 4.25 5.75 0.75 4.805 5.195 5640 2830 2
KG042CPO 4.25 6.25 1 4.992 5.508 8210 4500 3.8
KA045CPO 4.5 5 0.25 4.686 4.814 1440 520 0.22
KB045CPO 4.5 5.125 0.3125 4.731 4.893 1950 740 0.33
KC045CPO 4.5 5.25 0.375 4.777 4.973 2340 950 0.48
KD045CPO 4.5 5.5 0.5 4.87 5.13 3420 1510 0.88
KF045CPO 4.5 6 0.75 5.06 5.445 5930 2920 2.1
KG045CPO 4.5 6.5 1 5.242 5.758 8760 4700 4
KA047CPO 4.75 5.25 0.25 4.936 5.064 1520 540 0.23
KB047CPO 4.75 5.375 0.3125 4.981 5.143 2030 760 0.34
KC047CPO 4.75 5.5 0.375 5.027 5.223 2460 980 0.5
KD047CPO 4.75 5.75 0.5 5.12 5.38 3530 1540 0.94
KF047CPO 4.75 6.25 0.75 5.305 5.695 6210 3010 2.2
KG047CPO 4.75 6.75 1 5.492 6.008 9300 1890 4.1
KA050CPO 5 5.5 0.25 5.186 5.314 1590 560 0.24
KB050CPO 5 5.625 0.3125 5.231 5.393 2150 790 0.38
KC050CPO 5 5.75 0.375 5.277 5.473 2590 1010 0.58
KD050CPO 5 6 0.5 5.37 5.63 3760 1610 1
KF050CPO 5 6.5 0.75 5.555 5.945 6490 3100 2.3
KG050CPO 5 7 1 5.742 6.258 9850 5080 4.3
KA055CPO 5.5 6 0.25 5.686 5.814 1750 590 0.25
KB055CPO 5.5 6.125 0.3125 5.731 5.893 2360 840 0.41
KC055CPO 5.5 6.25 0.375 5.777 5.973 2830 1080 0.59
KD055CPO 5.5 6.5 0.5 5.87 6.13 4100 1700 1.06
KF055CPO 5.5 7 0.75 6.055 6.445 7050 3280 2.5
KG055CPO 5.5 7.5 1 6.242 6.758 10400 5270 4.7
KA060CPO 6 6.5 0.25 6.186 6.314 1900 630 0.28
KB060CPO 6 6.625 0.3125 6.231 6.393 2560 890 0.44
KC060CPO 6 6.75 0.375 6.277 6.473 3070 1140 0.63
KD060CPO 6 7 0.5 6.37 6.63 4450 1800 1.16
KF060CPO 6 7.5 0.75 6.555 6.945 7620 3450 2.7
KG060CPO 6 8 1 6.742 7.258 11490 5630 5.1
KA065CPO 6.5 7 0.25 6.686 6.814 2050 660 0.3
KB065CPO 6.5 7.125 0.3125 6.731 6.893 2760 930 0.47
KC065CPO 6.5 7.25 0.375 6.777 6.973 3310 1200 0.68
KD065CPO 6.5 7.5 0.5 6.87 7.13 4790 1890 1.22
KF065CPO 6.5 8 0.75 7.055 7.445 8180 3620 2.9
KG065CPO 6.5 8.5 1 7.242 7.758 12040 5810 5.4
KA070CPO 7 7.5 0.25 7.186 7.314 2200 690 0.31
KB070CPO 7 7.625 0.3125 7.231 7.393 2970 980 0.5
KC070CPO 7 7.75 0.375 7.277 7.473 3550 1250 0.73
KD070CPO 7 8 0.5 7.37 7.63 5130 1980 1.31
KF070CPO 7 8.5 0.75 7.555 7.945 8750 3790 3.2
KG070CPO 7 9 1 7.742 8.258 13130 6160 5.8
KA075CPO 7.5 8 0.25 7.686 7.384 2350 720 0.34
KB075CPO 7.5 8.125 0.3125 7.731 7.893 3170 1020 0.53
KC075CPO 7.5 8.25 0.375 7.777 7.973 3790 1310 0.78
KD075CPO 7.5 8.5 0.5 7.87 8.13 5470 2060 1.41
KF075CPO 7.5 9 0.75 8.055 8.445 9310 3950 3.4
KG075CPO 7.5 9.5 1 8.242 8.758 13680 6330 6.1
KA080CPO 8 8.5 0.25 8.186 8.314 2500 750 0.38
KB080CPO 8 8.625 0.3125 8.231 8.393 3370 1070 0.57
KC080CPO 8 8.75 0.375 8.277 8.473 4030 1360 0.84
KD080CPO 8 9 0.5 8.37 8.63 5810 2150 1.53
KF080CPO 8 9.5 0.75 8.555 8.945 9880 4100 3.5
KG080CPO 8 10 1 8.742 9.258 14770 6660 6.5
KA090CPO 9 9.5 0.25 9.186 9.314 2810 810 0.44
KB090CPO 9 9.625 0.3125 9.231 9.393 3780 1150 0.66
KC090CPO 9 9.75 0.375 9.277 9.473 4510 1470 0.94
KD090CPO 9 10 0.5 9.37 9.63 6500 2320 1.72
KF090CPO 9 10.5 0.75 9.555 9.945 11000 4410 3.9
KG090CPO 9 11 1 9.742 10.258 16420 7150 7.2
KA100CPO 10 10.5 0.25 10.186 10.314 3110 870 0.5
KB100CPO 10 10.625 0.3125 10.231 10.393 4190 1230 0.73
KC100CPO 10 10.75 0.375 10.277 10.473 4990 1570 1.06
KD100CPO 10 11 0.5 10.37 10.63 7180 2470 1.88
KF100CPO 10 11.5 0.75 10.555 10.945 12130 4710 4.3
KG100CPO 10 12 1 10.742 11.258 18060 7620 7.9
KA110CPO 11 11.5 0.25 11.186 11.314 3410 930 0.52
KB110CPO 11 11.625 0.3125 11.231 11.393 4590 1310 0.75
KC110CPO 11 11.75 0.375 11.277 11.473 5470 1670 1.16
KD110CPO 11 12 0.5 11.37 11.63 7870 2630 2.06
KF110CPO 11 12.5 0.75 11.555 11.945 13260 5000 4.8
KG110CPO 11 13 1 11.742 12.258 19700 8070 8.6
KA120CPO 12 12.5 0.25 12.186 12.314 3720 980 0.56
KB120CPO 12 12.625 0.3125 12.231 12.393 5000 1390 0.83
KC120CPO 12 12.75 0.375 12.277 12.473 5950 1770 1.25
KD120CPO 12 13 0.5 12.37 12.63 8550 2780 2.25
KF120CPO 12 13.5 0.75 12.555 12.945 14390 5280 5.2
KG120CPO 12 14 1 12.742 13.258 21340 8510 9.3
KB140CPO 14 14.625 0.3125 14.231 14.393 5810 1530 1.05
KC140CPO 14 14.75 0.375
China Thin section ball bearing 640 / CSCU065-2RS / JU065 Printing machine bearing wholesale

Thin section ball bearing 640 / CSCU065-2RS / JU065 Printing machine bearing Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shandong Tefule Bearing Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)
 

Friendly Links: www.everychina.com

Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Help

Copyright © 2009 - 2024 frbiz.com. All rights reserved.